Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | N/A | N/A | N/A | N/A |
Arterial Phase | Yes | Bolus triggered | Inspiration | Diaphragm through pubic symphysis |
Venous Phase | Yes | 60 sec | Inspiration | Diaphragm through pubic symphysis |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: All scans are performed using the ALARA principle. 3D post-processing is performed with this protocol. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | Use dose reduction software |
Care Dose Reference mAs | 290 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 5-7 sec |
Collimation | 128 x 0.6mm |
Pitch Value | 0.6 |
Scan Direction | Craniocaudal |
Comments: Dose reduction software is used to reduce patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Thin Data | Lung |
Slice Thickness | 3 mm | 0.75 mm | 0.75 mm | 3 mm |
Reconstruction Spacing | 3 mm | 0.5 mm | 0.5 mm | 3 mm |
Reconstruction Algorithm | I40f (2) | I26f (2) | B20f | I70f (2) |
Window Width and Level | 410/10 | 410/10 | 410/10 | 1600/-500 |
Reconstruction Comments: |
Reconstruction Parameters | Coronal | Sagittal | |
Slice Thickness | 3 mm | 3 mm | |
Reconstruction Spacing | 3 mm | 3 mm | |
Reconstruction Algorithm | I40f (2) | I40f (2) | |
Window Width and Level | 410/10 | 410/10 | |
Reconstruction Comments: |
Contrast Parameters | Parameters |
Contrast Type | Non-ionic |
Contrast Volume | 120 mL |
Saline Flush | N/A |
Injection Rate | 4-5 mL/sec |
Oral Contrast | H2O and VoLumen (Barium Sulfate Suspension) |
Contrast Volume | 1350 mL |
Comments: Bolus tracking is performed off the abdominal aorta using a 230 HU trigger setting. For all CT Enterography patients, the following protocol is used regarding oral contrast administration:
| |
|