| History: | Trauma, pain, radiculopathy, post-op Use IV contrast abcess, tumor, infection. ** Ask Rad if unsure. |
| Surview: | Aortic arch to mid skull |
| IV Contrast: | 100 mL 300 Omni 2 mL/sec + 50 saline flush |
| Scout: | Dual Scout |
| Without IV Contrast : | Scan superior to inferior starting above C1 to T 2. |
| Contrast : | Same as non-contrast run **Use device to "pull shoulders down" or instruct patient to relax shoulders |
| Parameter Type : | C-Spine | C-Sp large | w/Hardware | Contrast |
| Thick/Incr. | 1 @ 0.5 | 2 @ 0.5 | 1 @ 0.5 | 1 @ 0.5 |
| Kvp | 120 | 140 | 140 | 120 |
| mAs | 300 | 400 | 450 | 300 |
| Resolution | High | Std. | Std. | Std. |
| Collimation | 128 x 0.625 | 128 x 0.625 | 128 x 0.625 | 128 x 0.625 |
| Pitch | 0.993 | 0.993 | 0.993 | 0.993 |
| Rotation Time | 0.75 | 0.75 | 0.75 | 0.75 |
| Scan FOV | 150 | 150 | 150 | 150 |
| Display FOV | 150 | 150 | 150 | 150 |
| Filter | D | D | B/bone wind. | B |
| Recon | 2 @ 1/D Filter | 2 @ 1/D Filter | 2 @ 1/D Filter | 2 @ 1/D Filter |
| iDose4 | FBP & iD-3 | FBP & iD-3 | FBP & iD-3 | FBP & iD-3 |
| Thinset Recons | 1 @ 0.5/B Filter | 1.5x0.75/A Filter | 1 @ 0.5/B Filter | |
| Scan Delay | 60 sec. |
Post Processing
| MPRs | Sagittal and coronal | Use 1 @ 0.5 | D Filter data | Recon 2 @ 1 |
Archiving
| Without IV Contrast | 2 @ 1 1 @ 0.5 | D Filter B Filte |
| Contrast | 2 @ 1 1 @ 0.5 | D Filter B Filter |
| MPR's | 2 @ 1 | D Filter |
| Notes: | Use thinnest set of recons available to do MPRs (i.e. in large patients 2 @ 1). |
Courtesy of the University of Maryland