| Range | HR < 35 kg |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Sequence |
| kV / mAs | 120 / 30 |
| Scan Time / Rot. Time | 0.75 / 0.75 |
| Slice Mode / Slice / Coll. Slice | VAR / 1 / 0.5 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | 1 |
| Cycle Time | 3 |
| Topo pos. / Direction | NA / cr-ca |
| Recon Incr. | NA |
| Kernel | B70s |
| FOV | 380 |
| Window | Lung |
Comment:
| |