| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 269 |
| Scan Time / Rot. Time | 7.9 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 1024 |
| Window | Topogram Body |
| Comment: None | |