| Range | PE Prot < 25 kg | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 20 | ||
| Scan Time / Rot. Time | 26 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 3 / 1 | VAR / 3 / 1 | Fast / 1.25 / 1 |
| Feed / Rot | 6 | ||
| Pitch | 6 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / ca-cr | ||
| Recon Incr. | 3 | 3 | 0.7 |
| Kernel | B30f | B60f | B30f |
| FOV | 380 | 380 | 380 |
| Window | ABDOMEN 350 / 40 | LUNG 1800 / -400 | ABDOMEN 350 / 40 |
Comment:
| |||