| Specific Anatomic Region | Pulmonary Artery | |
| Application | R/O pulmonary embolism | |
| Author | Fishman, E.K. | |
| Reference Source | Personal communication | |
| Scanner Used | Siemens Somatom Plus 4 | |
| Injection Rate | 3ml/sec | |
| Contrast Volume and Type | 120ml of Omnipaque 350 | |
| Area Scanned | Level of just above aortic arch through lung bases | |
| Scan Delay | 25sec | |
| Length of Spiral (time) | 30-35sec | |
| Slice Thickness | 3mm | |
| Table Speed/Pitch | 5mm/sec | |
| Reconstruction Interval | 2mm | |
| 3D Technique Used | Volume rendering / MIP/ MPR | |
Comment:
| ||