| Specific Anatomic Region | Pelvis | |
| Application | Evaluate ovarian mass/cancer | |
| Author | Fishman EK | |
| Reference Source | Personal communication | |
| Scanner Used | Siemens Somatom Plus-4 | |
| Injection Rate | 2cc/sec | |
| Contrast Volume and Type | 110-120cc Omnipaque 350 | |
| Area Scanned | Diagphram through symphysis pubis | |
| Scan Delay | 50sec | |
| Length of Spiral (time) | 30-40sec | |
| Slice Thickness | 5mm | |
| Table Speed/Pitch | 8mm/sec or pitch of 1.6 | |
| Reconstruction Interval | 5mm | |
| 3D Technique Used | N/A | |
Comment:
| ||