| Specific Anatomic Region | Bone |
| Application | Suspected osteoid osteoma |
| Author | Fishman EK |
| Reference Source | Personal communication |
| Scanner Used | Siemens Somatom Plus-4 |
| Injection Rate | N/A |
| Contrast Volume and Type | N/A |
| Area Scanned | From 2cm above to 2cm below suspected area |
| Scan Delay | None |
| Length of Spiral (time) | 20-30sec |
| Slice Thickness | 2mm |
| Table Speed/Pitch | 2-3mm/sec |
| Reconstruction Interval | 1-2mm |
| 3D Technique Used | Volume rendering (if needed) |
Comment: - Narrow collimation and close interscan spacing is needed is for detection of the nidus.
- Wide window width and center may be needed to recognize the nidus.
|