| Specific Anatomic Region | Common Bile Duct |
| Application | Detection of choledocholithiasis |
| Author | Neitlich et al. |
| Reference Source | Radiology 1997; 203:753-757 |
| Scanner Used | GE HiSpeed Advantage |
| Injection Rate | N/A |
| Contrast Volume and Type | None |
| Area Scanned | Top of gall bladder fossa through the bottom of the pancreas |
| Scan Delay | None |
| Length of Spiral (time) | 24sec |
| Slice Thickness | 5mm |
| Table Speed/Pitch | Pitch of 1 |
| Reconstruction Interval | 2mm |
| 3D Technique Used | None |
Comment: - Spiral CT had a sensitivity of 88%, a specificity of 97% and an accuracy of 94% in the diagnosis of common bile duct stones (when compared with ERCP).
- I personally recommend 3mm collimation reconstructed at 3mm intervals.
|