| Specific Anatomic Region | Kidney |
| Application | R/O renal or ureteral calculus |
| Author | Fishman EK |
| Reference Source | Personal communication |
| Scanner Used | Siemens Somatom Plus-4 |
| Injection Rate | No contrast used |
| Contrast Volume and Type | N/A |
| Area Scanned | From midportion T-12 to midportion of symphysis |
| Scan Delay | None |
| Length of Spiral (time) | Up to 40sec |
| Slice Thickness | 3mm |
| Table Speed/Pitch | 6mm/sec |
| Reconstruction Interval | 3mm |
| 3D Technique Used | None usually |
| Comment: Reformatting of data into oblique planes may better define the location of a stone in difficult cases. I prefer 3mm sections for this application. |