| Specific Anatomic Region | Colon |
| Application | Virtual colonoscopy |
| Author | Fishman EK et al |
| Reference Source | Personal communication |
| Scanner Used | Siemens Somatom Plus-4 |
| Injection Rate | Either none used or 3cc/sec |
| Contrast Volume and Type | Up to 120cc |
| Area Scanned | Entire abdomen and pelvis |
| Scan Delay | 25-30sec |
| Length of Spiral (time) | 40sec |
| Slice Thickness | 3-5mm |
| Table Speed/Pitch | 5-8mm/sec |
| Reconstruction Interval | 3mm |
| 3D Technique Used | Volume rendering |
Comments: - The study is classically done without IV contrast but IV contrast gives a better display for staging.
- The current thought is to study the patient in both the prone and supine postitions. The key to a good study is patient preparation.
|