| Specific Anatomic Region | Bronchial Tree or Airway |
| Application | Tracheal stenosis |
| Author | Fishman EK |
| Reference Source | Personal communication |
| Scanner Used | Siemens Somatom Plus-4 |
| Injection Rate | N/A |
| Contrast Volume and Type | N/A |
| Area Scanned | From thoracic inlet cephalad to the 2nd or 3rd order bronchi |
| Scan Delay | None |
| Length of Spiral (time) | 30-40sec |
| Slice Thickness | 3mm |
| Table Speed/Pitch | 3-5mm/sec or a pitch of 1-1.6 |
| Reconstruction Interval | 1-2mm |
| 3D Technique Used | Volume rendering |
| Comment: Use volume rendering with lung isolation algorithm. MPR oblique imaging may also prove helpful. |