| Specific Anatomic Region | Lung |
| Application | Evaluate suspected AVM |
| Author | Hoffman R. |
| Reference Source | Cardiovasc Intervent Radiol 200 Mar-April;23(2):165-170 |
| Scanner Used | Siemens Somatom Plus-4 |
| Injection Rate | 3cc/sec |
| Contrast Volume and Type | 100-120cc of Omnipaque 350 |
| Area Scanned | Usually the entire chest |
| Scan Delay | 25sec |
| Length of Spiral (time) | 30-40sec |
| Slice Thickness | 3mm |
| Table Speed/Pitch | 3-5mm/sec or a pitch of 1-1.6 |
| Reconstruction Interval | 1 or 3mm |
| 3D Technique Used | Volume rendering |
| Comment: In select cases only the area of interest is scanned rather than the entire lung. |