| Specific Anatomic Region | Extremities (Wrist) |
| Application | Highest bone detail study |
| Author | Elliot K. Fishman, MD |
| Reference Source | JHU protocol |
| Scanner Used | Siemens Somatom Sensation 16 |
| KV / Effective mAs / Rotation time (sec) | 120 / 120 / 0.75 |
| Detector Collimation (mm) | 0.60 |
| Slice Thickness (mm) | 0.6 |
| Feed / Scan (mm) | 1.0 |
| Kernel | U90u |
| Increment (mm) | N/A |
| Image Order | cr-ca |
| Oral Contrast | N/A |
| IV Contrast Volume and Type | N/A |
| Injection Rate | N/A |
| Scan Delay (sec) | N/A |
| 3D Technique Used | Volume rendering plus MPR in select cases. |
| Comment: -This is the best technique for the finest detail in imaging the wrist or ankle. It provides isotropic datasets. |