| Specific Anatomic Region | Extremities |
| Application | R/O abscess |
| Author | Elliot K. Fishman, MD |
| Reference Source | JHU protocol |
| Scanner Used | Siemens Somatom Sensation 16 |
| KV / Effective mAs / Rotation time (sec) | 120 / 200 / 0.5 |
| Detector Collimation (mm) | 1.5 |
| Slice Thickness (mm) | 3.0 |
| Feed / Rotation (mm) | 24.0 |
| Kernel | B30s |
| Increment (mm) | 3.0 |
| Image Order | cr-ca |
| Oral Contrast | N/A |
| IV Contrast Volume and Type | 100 cc Omnipaque 350 |
| Injection Rate | 3 cc/sec |
| Scan Delay (sec) | 40 sec |
| 3D Technique Used | Usually none |
| Comment: -Film bone windows as well to exclude periosteal reaction or osteomyelitis. |