| Specific anatomic region | Peds neck |
| Application | mass or abscess |
| Author | Elliot K Fishman, MD |
| Reference Source | JHU Protocol |
| Scanner Used | 64 Slice |
| KV/Effective mAs/ Rotation time (sec) | 120/ 90 / 1.0 |
| Detector Collimation (mm) | 0.6 |
| Slice thickness (mm) | 3mm and .75mm |
| Pitch | 0.9 |
| Kernel | B30s medium smooth- Abdomen window B70s very sharp- Bone |
| Reconstruction interval | 3mm x 3mm ST and Bone 0.75mm x 0.5mm ST |
| Image order (acquisition) | Cr-ca |
| Oral contrast | N/A |
| IV contrast volume and type | Omnipaque 350 depends on weight (up to 2 cc/kg) |
| Injection rate | 1.5cc/sec (depends on IV up to 2cc) |
| Scan delay (sec) | Depends on patient |
| 3D technique used | Volume rendering |
| Comment: Extension of scan into mediastinum may be necessary to define the full extent of the mass | |